Usage Statistics for licota.ru

Summary Period: October 2008
Generated 01-Nov-2008 00:15 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 284
Total Files 160
Total Pages 103
Total Visits 58
Total KBytes 712
Total Unique Sites 28
Total Unique URLs 12
Total Unique Referrers 19
Total Unique User Agents 30
. Avg Max
Hits per Hour 2 25
Hits per Day 71 114
Files per Day 40 93
Pages per Day 25 45
Visits per Day 14 26
KBytes per Day 178 412
Hits by Response Code
Code 200 - OK 160
Code 304 - Not Modified 10
Code 404 - Not Found 114

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
28 11 3.87% 11 6.88% 2 1.94% 2 3.45% 2 7.14% 48 6.77%
29 114 40.14% 93 58.13% 23 22.33% 17 29.31% 16 57.14% 412 57.86%
30 90 31.69% 33 20.62% 33 32.04% 15 25.86% 8 28.57% 194 27.27%
31 69 24.30% 23 14.37% 45 43.69% 26 44.83% 11 39.29% 58 8.11%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 13 4.58% 0 0 0.00% 1 7 6.80% 2 7 0.99%
1 2 9 3.17% 1 4 2.50% 1 5 4.85% 2 9 1.29%
2 1 4 1.41% 0 1 0.62% 0 2 1.94% 1 5 0.66%
3 0 1 0.35% 0 0 0.00% 0 1 0.97% 0 1 0.07%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.35% 0 0 0.00% 0 0 0.00% 0 0 0.06%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 4 1.41% 0 0 0.00% 0 3 2.91% 0 2 0.28%
8 0 3 1.06% 0 0 0.00% 0 2 1.94% 0 2 0.23%
9 3 13 4.58% 2 11 6.88% 0 3 2.91% 11 42 5.95%
10 2 10 3.52% 2 10 6.25% 0 1 0.97% 11 43 5.98%
11 4 16 5.63% 0 2 1.25% 1 5 4.85% 2 7 1.00%
12 9 37 13.03% 6 24 15.00% 2 9 8.74% 25 102 14.26%
13 3 15 5.28% 3 13 8.12% 1 6 5.83% 25 100 14.05%
14 4 17 5.99% 3 12 7.50% 1 5 4.85% 14 55 7.77%
15 2 10 3.52% 2 10 6.25% 0 1 0.97% 10 41 5.78%
16 1 6 2.11% 1 5 3.12% 0 3 2.91% 2 7 1.02%
17 2 9 3.17% 1 6 3.75% 1 6 5.83% 4 15 2.15%
18 2 11 3.87% 2 11 6.88% 0 2 1.94% 13 51 7.17%
19 0 3 1.06% 0 1 0.62% 0 2 1.94% 0 1 0.18%
20 5 20 7.04% 1 7 4.38% 2 11 10.68% 6 24 3.35%
21 5 23 8.10% 2 11 6.88% 2 10 9.71% 12 49 6.89%
22 8 35 12.32% 5 21 13.12% 2 11 10.68% 25 101 14.21%
23 6 24 8.45% 2 11 6.88% 2 8 7.77% 12 48 6.68%

Top 4 of 12 Total URLs
# Hits KBytes URL
1 37 13.03% 146 20.51% /
2 24 8.45% 74 10.35% /favicon.ico
3 3 1.06% 58 8.13% /info.php
4 2 0.70% 1 0.16% /robots.txt

Top 4 of 12 Total URLs By KBytes
# Hits KBytes URL
1 37 13.03% 146 20.51% /
2 24 8.45% 74 10.35% /favicon.ico
3 3 1.06% 58 8.13% /info.php
4 2 0.70% 1 0.16% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 37 13.03% 28 96.55% /
2 3 1.06% 1 3.45% /info.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 37 13.03% 26 96.30% /
2 3 1.06% 1 3.70% /info.php

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 93 32.75% 2 1.25% 50 6.97% 25 43.10% crawl-66-249-67-226.googlebot.com
2 40 14.08% 38 23.75% 190 26.73% 5 8.62% bcl-gw.spb.gldn.net
3 12 4.23% 11 6.88% 44 6.23% 1 1.72% ip-175-236-122-091.pools.atnet.ru
4 11 3.87% 11 6.88% 51 7.17% 1 1.72% 89.112.17.48.pppoe.eltel.net
5 10 3.52% 10 6.25% 43 5.98% 1 1.72% 77.241.44.16
6 10 3.52% 10 6.25% 43 5.98% 1 1.72% 85.249.253.108.pppoe.eltel.net
7 10 3.52% 1 0.63% 10 1.38% 1 1.72% 89.112.17.194.pppoe.eltel.net
8 10 3.52% 10 6.25% 41 5.78% 1 1.72% ip-85-26-132-174.nwgsm.ru
9 10 3.52% 10 6.25% 38 5.37% 2 3.45% natpool.hitv.ru
10 10 3.52% 10 6.25% 43 5.98% 1 1.72% o11users.well-com.net
11 10 3.52% 0 0.00% 5 0.67% 0 0.00% peterweb.spb.ru
12 10 3.52% 10 6.25% 43 5.98% 1 1.72% ppp78-37-198-167.pppoe.avangarddsl.ru
13 9 3.17% 9 5.62% 40 5.55% 1 1.72% c227.dial.mels.ru
14 7 2.46% 3 1.88% 8 1.17% 1 1.72% 82.196.75.229
15 5 1.76% 4 2.50% 7 0.98% 1 1.72% host-118-145-66-217.spbmts.ru
16 5 1.76% 5 3.12% 7 0.93% 2 3.45% rtcomm-195-20-197-219.bashrtcomm.ru
17 4 1.41% 4 2.50% 16 2.23% 4 6.90% 89-149-195-51.internetserviceteam.com
18 4 1.41% 4 2.50% 6 0.91% 1 1.72% spb-195-190-110-102.sovintel.ru
19 2 0.70% 1 0.63% 4 0.50% 1 1.72% 217.148.210.22
20 2 0.70% 2 1.25% 3 0.46% 1 1.72% 78.159.239.73
21 2 0.70% 2 1.25% 9 1.22% 2 3.45% 89-149-227-193.internetserviceteam.com
22 2 0.70% 1 0.63% 4 0.51% 0 0.00% kamchaten0.real.kamchatka.ru
23 1 0.35% 1 0.63% 7 0.99% 1 1.72% 77.220.131.217
24 1 0.35% 0 0.00% 1 0.07% 1 1.72% gresserver.zhgres.kz
25 1 0.35% 0 0.00% 1 0.07% 1 1.72% host-213-145-66-217.spbmts.ru
26 1 0.35% 0 0.00% 1 0.08% 0 0.00% n238-12-181.relline.ru
27 1 0.35% 0 0.00% 0 0.06% 0 0.00% ns7.hostinglmi.net
28 1 0.35% 1 0.63% 0 0.02% 1 1.72% unknown-2964.agava.net

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 14.08% 38 23.75% 190 26.73% 5 8.62% bcl-gw.spb.gldn.net
2 11 3.87% 11 6.88% 51 7.17% 1 1.72% 89.112.17.48.pppoe.eltel.net
3 93 32.75% 2 1.25% 50 6.97% 25 43.10% crawl-66-249-67-226.googlebot.com
4 12 4.23% 11 6.88% 44 6.23% 1 1.72% ip-175-236-122-091.pools.atnet.ru
5 10 3.52% 10 6.25% 43 5.98% 1 1.72% 77.241.44.16
6 10 3.52% 10 6.25% 43 5.98% 1 1.72% 85.249.253.108.pppoe.eltel.net
7 10 3.52% 10 6.25% 43 5.98% 1 1.72% o11users.well-com.net
8 10 3.52% 10 6.25% 43 5.98% 1 1.72% ppp78-37-198-167.pppoe.avangarddsl.ru
9 10 3.52% 10 6.25% 41 5.78% 1 1.72% ip-85-26-132-174.nwgsm.ru
10 9 3.17% 9 5.62% 40 5.55% 1 1.72% c227.dial.mels.ru

Top 14 of 19 Total Referrers
# Hits Referrer
1 136 47.89% - (Direct Request)
2 10 3.52% http://lebedki.spb.ru/
3 6 2.11% http://www.google.ru/search
4 3 1.06% http://www.google.com/search
5 1 0.35% http://flatlist.msk.ru/
6 1 0.35% http://mail.rambler.ru/mail/mail.cgi
7 1 0.35% http://otvetoff.ru/question/80815
8 1 0.35% http://www.e.egyptrus.ru
9 1 0.35% http://www.ermed.ru
10 1 0.35% http://www.mayahp.ru
11 1 0.35% http://www.mediik.ru
12 1 0.35% http://www.sex.smimed.net
13 1 0.35% http://www.sredaokr.ru
14 1 0.35% http://yandex.ru/yandsearch

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% профессиональный инструмент licota
2 1 33.33% licota

Top 15 of 30 Total User Agents
# Hits User Agent
1 92 32.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 24 8.45% Opera/9.51 (Windows NT 5.1; U; ru)
3 19 6.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
4 18 6.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 18 6.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16 WebMoney Advisor
6 12 4.23% Opera/9.22 (Windows NT 5.1; U; ru)
7 12 4.23% Opera/9.52 (Windows NT 5.1; U; ru)
8 10 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.1 (build 02243); MRSPUTNIK 2, 0, 0, 36 SW; .NET CLR 1.1.4322; I
9 10 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
10 10 3.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WebMoney Advisor; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR
11 10 3.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 10 3.52% Opera/9.52 (X11; Linux i686; U; en)
13 7 2.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.3) Gecko/2008092417 Firefox/2.0.0.6
14 6 2.11% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
15 5 1.76% Opera/9.26 (Windows NT 5.1; U; ru)

Usage by Country for October 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 99 34.86% 8 5.00% 74 10.42% commercial (.com)
2 83 29.23% 71 44.37% 337 47.34% network (.net)
3 79 27.82% 64 40.00% 235 33.07% Russia
4 22 7.75% 17 10.63% 65 9.10% unresolved
5 1 0.35% 0 0.00% 1 0.07% Kazakhstan


Generated by Webalizer Version 2.01